Explore The Worlds

People Don’t Take, Trips Take People

Best of Kashmir | 3N 4D Package (Bronze)

From

10,675.1511,237.00

Duration

4 days

Tour Type

4.33 by 3 reviews
  • Quality4
  • Location4.67
  • Amenities4
  • Services5
  • Price4

Explore Tours

Explore the enchanting beauty of Kashmir with our specially curated Best of Kashmir Economy Package. This affordable yet comprehensive package is designed to provide you with an unforgettable experience of Kashmir’s natural splendor and rich culture.

Package Details (Bronze)

  • Duration: 3 Nights / 4 Days
  • Price Start From:10,670 INR
  • Hotel Category: 2Star
  • Inclusions:
    • Accommodation in well-appointed economy hotels
    • Daily breakfast and dinner
    • All transportation and sightseeing tours in a comfortable cab
    • Free Shikara ride on Dal Lake
    • Guided tours of key attractions

What's Inside the Package?

Inclusives
  • Accommodation: 3 nights in economy hotels (double sharing)
  • Meals: Breakfast and dinner daily
  • Transportation: All transfers and sightseeing tours in an air-conditioned cab
  • Activities: Shikara ride on Dal Lake, sightseeing tours as per itinerary.
  • Surprise Gift.
  • Guides: Knowledgeable local guides during tours
Exclusives
  • Airfare or train tickets to and from Srinagar.
  • Personal expenses such as laundry, telephone calls, tips, etc.
  • Entry fees to monuments and parks.
  • Travel insurance.
  • Any other services not specified under inclusions.

Tour Amenities

Car Parking
Free Coupons
Outdoor Seating
Reservations
Restaurant
Wireless Internet

Tour Plan

  • Arrive in Srinagar and transfer to your hotel.
  • Visit the Mughal Gardens: Shalimar Bagh, Nishat Bagh, and Chashme Shahi.
  • Visit the Shankaracharya Temple, located on the Shankaracharya Hill. It’s dedicated to Lord Shiva and offers a panoramic view of Srinagar and Dal Lake.
  • Head to Dal Lake and take a peaceful Shikara ride.
  • Stroll along the Boulevard Road by Dal Lake and take in the cool breeze and serene views.
  • Enjoy dinner at a local restaurant, sampling traditional dishes like Kashmiri Pulav and Kahwa (Kashmiri tea). Head straight back to your hotel.
  • Immerse yourself in the lush greenery, meandering streams, and stunning landscapes of Betaab Valley. Perfect for picnics and photography.
  • Enjoy breathtaking views and serene meadows in Aru Valley, a popular starting point for several trekking routes.
  • Feel the thrill of white water rafting on the Lidder River, an exhilarating adventure especially exciting during the summer months.
  • Overnight stay at the hotel.
  • After breakfast, begin your journey from Srinagar to Gulmarg , known for its beautiful meadows and the world's highest golf course.
  • Enjoy the scenic drive through picturesque villages, apple orchards, and fields of wildflowers, with the snow-capped Himalayas in the backdrop.
  • Ride the world-famous Gulmarg Gondola, which is one of the highest cable cars in the world.
  • Visit the Maharani Temple (Shiva Temple), situated in the heart of Gulmarg. It’s a charming spot with beautiful views of the surroundings.
  • After witnessing Gulmarg and Drung waterfall(if time permits) head straight back to Hotel at Srinagar.
  • After breakfast, start your day with local shopping at lal-chowk(if time permits).
  • Transfer to Srinagar Airport for your onward journey.
  • Bid farewell to the beautiful Kashmir with cherished memories.

Calendar & Price

Mon
Tue
Wed
Thu
Fri
Sat
Sun
December 2024
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
25
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
26
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
27
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
28
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
29
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
30
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
31
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
1
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
2
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
3
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
4
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
5
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
Mon
Tue
Wed
Thu
Fri
Sat
Sun
January 2025
30
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
31
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
1
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
2
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
3
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
4
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
5
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
6
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
7
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

  • guests = 1 Price Youth (13-17 years) 21,351.25 / ticket | Adult (18+ years) 21,351.25 / ticket
  • guests = 3 Price Youth (13-17 years) 7,985.70 / ticket | Adult (18+ years) 7,985.70 / ticket
  • guests = 4 Price Youth (13-17 years) 7,060.40 / ticket | Adult (18+ years) 7,060.40 / ticket
  • guests = 5 Price Youth (13-17 years) 6,615.80 / ticket | Adult (18+ years) 6,615.80 / ticket
  • guests = 6 Price Youth (13-17 years) 6,312.75 / ticket | Adult (18+ years) 6,312.75 / ticket
  • guests = 7 Price Youth (13-17 years) 5,785.50 / ticket | Adult (18+ years) 5,785.50 / ticket
  • guests = 8 Price Youth (13-17 years) 5,725.65 / ticket | Adult (18+ years) 5,725.65 / ticket
  • guests = 9 Price Youth (13-17 years) 6,010.65 / ticket | Adult (18+ years) 6,010.65 / ticket
  • guests = 10 Price Youth (13-17 years) 5,836.80 / ticket | Adult (18+ years) 5,836.80 / ticket
8
10,675.15

Economy Package

Minimum booking: 1 tickets
General price: Youth (13-17 years) 10,675.15 / ticket | Adult (18+ years) 10,675.15 / ticket

Options

